
Bolts and Nuts / Black Hex Screw Bolts and Nuts
Black Hex Screw Bolts and Nuts
Black-finished hex-head bolt and nut assemblies for machinery and industrial fastening.
Product Specifications
MaterialCarbon / alloy steel
Size RangeM1.6–M64 reference range
StandardGB/T 5782 / GB/T 5783-2000
FinishBlack finish
Technical Data
Available Sizes & Technical Data
Hex Head Bolt Dimension Reference — GB/T 5782 / GB/T 5783-2000 (Unit: mm; steel grades 8.8 / 10.9 / 12.9)
| Nominal d | Thread Pitch P | b (L ≤ 125) | b (L 125–200) | b (L above 200) | ds nominal | ds min A | ds min B | k A max | k A min | k B max | k B min | s max | s min A | e min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 9 | 15 | 28 | 1.6 | 1.48 | 1.35 | 1.225 | 0.975 | 1.3 | 0.9 | 3.2 | 3.03 | 2.9 |
| M2 | 0.4 | 10 | 16 | 29 | 2 | 1.86 | 1.75 | 1.525 | 1.375 | 1.6 | 1.2 | 4 | 3.82 | 3.7 |
| M2.5 | 0.45 | 11 | 17 | 30 | 2.5 | 2.36 | 2.25 | 1.825 | 1.575 | 1.9 | 1.5 | 5 | 4.82 | 4.7 |
| M3 | 0.5 | 12 | 18 | 31 | 3 | 2.86 | 2.75 | 2.125 | 1.875 | 2.2 | 1.8 | 5.5 | 5.32 | 5.2 |
| M3.5 | 0.6 | 13 | 19 | 32 | 3.5 | 3.32 | 3.2 | 2.525 | 2.375 | 2.6 | 2.2 | 6 | 5.82 | 5.7 |
| M4 | 0.7 | 14 | 20 | 33 | 4 | 3.82 | 3.7 | 2.925 | 2.675 | 3 | 2.6 | 7 | 6.78 | 6.64 |
| M5 | 0.8 | 16 | 22 | 35 | 5 | 4.82 | 4.7 | 3.66 | 3.36 | 3.36 | 2.36 | 8 | 7.78 | 7.64 |
| M6 | 1 | 18 | 24 | 37 | 6 | 5.82 | 5.7 | 4.16 | 3.85 | 4.84 | 3.76 | 10 | 9.78 | 9.84 |
| M8 | 1.25 | 22 | 28 | 41 | 8 | 7.78 | 7.64 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.78 | 12.57 |
| M10 | 1.5 | 26 | 32 | 45 | 10 | 9.78 | 9.64 | 6.59 | 6.22 | 6.59 | 6.11 | 16 | 15.78 | 16.57 |
| M12 | 1.75 | 30 | 38 | 49 | 12 | 11.78 | 11.57 | 7.38 | 7.38 | 7.79 | 7.21 | 18 | 17.78 | 17.57 |
| M14 | 2 | 34 | 40 | 53 | 14 | 13.73 | 13.57 | 8.88 | 8.62 | 9.09 | 8.51 | 21 | 20.67 | 20.18 |
| M16 | 2 | 38 | 44 | 57 | 16 | 15.73 | 15.57 | 10.18 | 9.98 | 10.28 | 9.71 | 24 | 23.67 | 23.16 |
| M18 | 2.5 | 42 | 48 | 61 | 18 | 17.73 | 17.57 | 11.715 | 11.285 | 11.85 | 11.15 | 27 | 26.67 | 26.16 |
| M20 | 2.5 | 46 | 52 | 65 | 20 | 19.67 | 19.48 | 12.715 | 12.285 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
| M22 | 2.5 | 50 | 56 | 69 | 22 | 21.67 | 21.48 | 14.215 | 13.785 | 14.35 | 13.65 | 34 | 33.38 | 33 |
| M24 | 3 | 54 | 60 | 73 | 24 | 23.67 | 23.48 | 15.215 | 14.785 | 15.55 | 14.65 | 36 | 35.38 | 35 |
| M27 | 3 | 60 | 66 | 79 | 27 | 26.48 | 17.55 | 16.65 | 41 | 40 | ||||
| M30 | 3.5 | 66 | 72 | 85 | 30 | 29.48 | 19.12 | 18.28 | 46 | 45 | ||||
| M33 | 3.5 | 78 | 91 | 33 | 32.38 | 21.42 | 20.58 | 50 | 49 | |||||
| M36 | 4 | 84 | 97 | 36 | 35.38 | 22.92 | 22.08 | 55 | 53.8 | |||||
| M39 | 4 | 90 | 103 | 39 | 38.38 | 25.42 | 24.58 | 60 | 58.6 | |||||
| M42 | 4.5 | 96 | 109 | 42 | 41.38 | 28.42 | 25.58 | 65 | 63.1 | |||||
| M45 | 4.5 | 102 | 115 | 45 | 44.38 | 28.42 | 27.58 | 70 | 68.1 | |||||
| M48 | 5 | 108 | 121 | 48 | 47.26 | 30.42 | 29.58 | 75 | 73.1 | |||||
| M52 | 5 | 116 | 128 | 52 | 51.26 | 33.5 | 32.5 | 80 | 78.8 | |||||
| M56 | 5.5 | 137 | 56 | 55.26 | 35.5 | 34.5 | 85 | 82.8 | ||||||
| M60 | 5.5 | 145 | 60 | 59.26 | 38.5 | 37.5 | 90 | 87.8 | ||||||
| M64 | 6 | 153 | 64 | 63.26 | 40.5 | 39.5 | 95 | 93.6 |
Key Features
- Shared dimensional reference with the stainless hex bolt series
- Metric thread sizes
- Steel grades 8.8 / 10.9 / 12.9
- Bulk and OEM packaging available
Applications
- Machinery assembly
- Industrial structures
- Equipment maintenance
- General fastening
Request Product Information
Tell us your required size, quantity and application. Our team will reply with a suitable specification and quotation.