
Bolts and Nuts / hexagon socket bolt
Hexagon Socket Bolt
High-strength cylindrical-head hexagon socket bolts for compact, high-load assemblies.
Product Specifications
Material12.9 grade alloy steel
Size RangeM1.4–M100 reference range
StandardDIN 912-1983
FinishBlack finish
Technical Data
Available Sizes & Technical Data
12.9 Grade Cylindrical Head Hexagon Socket Bolt — DIN 912-1983 (Unit: mm)
| Nominal d | Thread Pitch P | b | dk max | dk min | ds ≈ d max | ds ≈ d min | k max | k min | s max | s min | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.4 | 0.3 | 14 | 2.74 | 2.46 | 1.4 | 1.26 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 |
| M1.6 | 0.35 | 15 | 3.14 | 2.86 | 1.6 | 1.46 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 |
| M2 | 0.4 | 16 | 3.98 | 3.62 | 2 | 1.86 | 2 | 1.86 | 1.56 | 1.52 | 1 |
| M2.5 | 0.45 | 17 | 4.68 | 4.32 | 2.5 | 2.36 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 |
| M3 | 0.5 | 18 | 5.68 | 5.32 | 3 | 2.86 | 3 | 2.86 | 2.58 | 2.52 | 1.3 |
| M4 | 0.7 | 20 | 7.22 | 6.78 | 4 | 3.82 | 4 | 3.82 | 3.08 | 3.02 | 2 |
| M5 | 0.8 | 22 | 8.72 | 8.28 | 5 | 4.82 | 5 | 4.82 | 4.095 | 4.02 | 2.5 |
| M6 | 1 | 24 | 10.22 | 9.78 | 6 | 5.82 | 6 | 5.7 | 5.14 | 5.02 | 3 |
| M8 | 1 / 1.25 | 28 | 13.27 | 12.73 | 8 | 7.78 | 8 | 7.64 | 6.14 | 6.02 | 4 |
| M10 | 1 / 1.25 / 1.5 | 32 | 16.27 | 15.73 | 10 | 9.78 | 10 | 9.64 | 8.175 | 8.025 | 5 |
| M12 | 1.25 / 1.5 / 1.75 | 36 | 18.27 | 17.73 | 12 | 11.73 | 12 | 11.57 | 10.175 | 10.025 | 6 |
| M14 | 1.5 / 2 | 40 | 21.33 | 20.67 | 14 | 13.73 | 14 | 13.57 | 12.212 | 12.032 | 7 |
| M16 | 1.5 / 2 | 44 | 24.33 | 23.67 | 16 | 15.73 | 16 | 15.57 | 14.212 | 14.032 | 8 |
| M18 | 1.5 / 2 / 2.5 | 48 | 27.33 | 26.67 | 18 | 17.73 | 18 | 17.57 | 14.212 | 14.032 | 9 |
| M20 | 1.5 / 2 / 2.5 | 52 | 30.33 | 29.67 | 20 | 19.67 | 20 | 19.48 | 17.23 | 17.05 | 10 |
| M22 | 1.5 / 2 / 2.5 | 56 | 33.39 | 32.61 | 22 | 21.67 | 22 | 21.48 | 17.23 | 17.05 | 11 |
| M24 | 2 / 3 | 60 | 36.39 | 35.61 | 24 | 23.67 | 24 | 23.48 | 19.275 | 19.065 | 12 |
| M27 | 2 / 3 | 66 | 40.39 | 39.61 | 27 | 26.67 | 27 | 26.48 | 19.275 | 19.065 | 13.5 |
| M30 | 2 / 3.5 | 72 | 45.39 | 44.61 | 30 | 29.67 | 30 | 29.48 | 22.275 | 22.065 | 15.5 |
| M33 | 2 / 3.5 | 78 | 50.39 | 49.61 | 33 | 32.61 | 33 | 32.38 | 24.275 | 24.065 | 18 |
| M36 | 3 / 4 | 84 | 54.46 | 53.54 | 36 | 35.61 | 36 | 35.38 | 27.275 | 27.065 | 19 |
| M42 | 3 / 4.5 | 96 | 63.46 | 62.54 | 42 | 41.61 | 42 | 41.38 | 32.33 | 32.08 | 24 |
| M48 | 3 / 5 | 108 | 72.46 | 71.54 | 48 | 47.61 | 48 | 47.38 | 36.33 | 36.08 | 28 |
| M56 | 4 / 5.5 | 124 | 84.54 | 83.46 | 56 | 55.54 | 56 | 55.26 | 41.33 | 41.08 | 34 |
| M64 | 4 / 6 | 140 | 96.54 | 95.46 | 64 | 63.54 | 64 | 63.26 | 46.33 | 46.08 | 38 |
| M72 | 4 / 6 | 156 | 108.54 | 107.46 | 72 | 71.54 | 72 | 71.26 | 55.4 | 55.1 | 43 |
| M80 | 4 / 6 | 172 | 120.54 | 119.46 | 80 | 79.54 | 80 | 79.26 | 65.4 | 65.1 | 48 |
| M90 | 4 / 6 | 192 | 135.63 | 134.37 | 90 | 89.46 | 90 | 89.13 | 75.4 | 75.1 | 54 |
| M100 | 4 / 6 | 212 | 150.63 | 149.37 | 100 | 99.46 | 100 | 99.13 | 85.47 | 85.12 | 60 |
Key Features
- 12.9 strength grade
- Internal hex drive
- Metric dimensional range
- Compact cylindrical head
Applications
- Machine tools
- Automation equipment
- Mould and fixture assembly
- High-load mechanical fastening
Request Product Information
Tell us your required size, quantity and application. Our team will reply with a suitable specification and quotation.