
hose clamp / T Type hose clamp
Robust Clamp with Solid Trunnion
High-strength clamp with solid trunnions for demanding industrial connections.
Product Specifications
MaterialW1 zinc-plated steel; W2 AISI 430/304; W4 AISI 304; W5 AISI 316
Size Range17–252 mm (32 listed sizes)
StandardSolid trunnion; M5 to M10 bolt sizes; W1/W2/W4/W5
FinishZinc plated or stainless steel
Technical Data
Available Sizes & Technical Data
Sizes & Packing Information
| Size mm | Screw | W1 | W2&W4&W5 | install torque | pcs/carton |
|---|---|---|---|---|---|
| bandwidth/mm | |||||
| 17-19 | M5×40 | 0.6×18 | 0.6×18 | 4.5Nm | 200 |
| 20-22 | M5×40 | 200 | |||
| 23-25 | M5×40 | 200 | |||
| 26-28 | M5×40 | 200 | |||
| 29-31 | M6×55 | 0.8×20 | 0.6×20 | 9Nm | 200 |
| 32-35 | M6×55 | 200 | |||
| 36-39 | M6×55 | 200 | |||
| 40-43 | M6×55 | 100 | |||
| 44-47 | M6×55 | 1.2×22 | 0.8×22 | 100 | |
| 48-51 | M6×55 | 100 | |||
| 52-55 | M6×55 | 100 | |||
| 56-59 | M6×55 | 100 | |||
| 60-63 | M6×55 | 100 | |||
| 68-73 | M8×70 | 1.5×24 | 0.8×24 | 18Nm | 100 |
| 74-79 | M8×70 | 50 | |||
| 80-85 | M8×70 | 50 | |||
| 86-91 | M8×70 | 50 | |||
| 92-97 | M8×70 | 50 | |||
| 981-03 | M8×70 | 50 | |||
| 104-112 | M8×80 | 50 | |||
| 113-121 | M8×80 | 50 | |||
| 122-130 | M8×80 | 50 | |||
| 131-139 | M10×90 | 1.7×26 | 1.0×26 | 29Nm | 50 |
| 140-148 | M10×90 | 50 | |||
| 149-161 | M10×110 | 50 | |||
| 162-174 | M10×110 | 25 | |||
| 175-187 | M10×110 | 25 | |||
| 188-200 | M10×110 | 25 | |||
| 201-213 | M10×110 | 25 | |||
| 214-226 | M10×110 | 25 | |||
| 227-239 | M10×110 | 25 | |||
| 240-252 | M10×110 | 25 |
Material & Construction
| Material | Band | bridge | Trunnion | sleeving | bolt |
|---|---|---|---|---|---|
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W2 | AISI 430SS/304SS | AISI 430SS/304SS | Zinc plated steel | Zinc plated steel | Zinc plated steel |
| W4 | 304ss | 304ss | 304ss | 304ss | A2-70 Zinc plated |
| W5 | 316SS | 316SS | 316SS | 316SS | A4-70 Zinc plated |
Key Features
- 17–252 mm size range
- M5, M6, M8 and M10 bolt options
- 18–26 mm band widths by size
- Suggested torque from 4.5 to 29 Nm
Applications
- Heavy industrial hoses
- Mining and construction equipment
- Marine exhaust systems
- Large-diameter pipe connections
Request Product Information
Tell us your required size, quantity and application. Our team will reply with a suitable specification and quotation.