
hose clamp / Other Clamp
Spring Hose Clamp
Compact spring clamp that maintains radial pressure through temperature changes.
Product Specifications
MaterialDacromet-plated spring steel
Size Range6–19 mm (19 listed sizes)
Standard6–12 mm band widths by size
FinishDacromet plated
Technical Data
Available Sizes & Technical Data
Sizes & Packing Information
| Size | Bandwidth * Thickness | Packing info |
|---|---|---|
| mm | mm | pcs/carton |
| 6 | 6 * 0.6 | 1000 |
| 7 | 6 * 0.6 | 1000 |
| 8 | 8 * 0.8 | 1000 |
| 9 | 8 * 0.8 | 1000 |
| 10 | 8 * 0.8 | 1000 |
| 10.5 | 8 * 0.8 | 1000 |
| 11 | 8 * 0.8 | 1000 |
| 11.5 | 8 * 0.8 | 1000 |
| 12 | 8 * 0.8 | 1000 |
| 12.5 | 8 * 0.8 | 1000 |
| 13 | 10 * 1 | 1000 |
| 13.5 | 10 * 1 | 1000 |
| 14 | 10 * 1 | 1000 |
| 14.5 | 10 * 1 | 1000 |
| 15 | 10 * 1 | 1000 |
| 16 | 12 * 1 | 1000 |
| 17 | 12 * 1 | 1000 |
| 18 | 12 * 1 | 1000 |
| 19 | 12 * 1 | 1000 |
Material & Construction
| Material | Dcaromet Plated |
|---|
Key Features
- 6–19 mm nominal size range
- Six, eight, ten and twelve millimetre band options
- Self-tensioning spring action
- Dacromet-plated finish
Applications
- Automotive fluid lines
- Fuel and vacuum hoses
- Small-engine equipment
- Appliance tubing
Request Product Information
Tell us your required size, quantity and application. Our team will reply with a suitable specification and quotation.