
hose clamp / U & R pipe clip
U & R Clip with Rubber
EPDM-lined U and R clips for vibration-isolated pipe and cable support.
Product Specifications
MaterialW1 zinc-plated steel or W4 SS201/SS302 with EPDM rubber
Size Range6–40 mm (20 listed sizes)
Standard12×0.5 mm, 15×0.6 mm and 20×0.8 mm band options
FinishZinc plated or stainless steel with EPDM liner
Technical Data
Available Sizes & Technical Data
Sizes & Packing Information
| Size (MM) | BandwidthThickness (MM) | pcs/bag | pcs/ctn | Carton Size (CM) | G.W/Ctn (KG) | ||
|---|---|---|---|---|---|---|---|
| 6 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 100 | 2000 | 38 * 27 * 15 | 13.2 |
| 8 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 100 | 2000 | 38 * 27 * 15 | 13.9 |
| 10 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 100 | 2000 | 38 * 27 * 17 | 14.8 |
| 12 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 100 | 2000 | 38 * 27 * 19 | 15.5 |
| 14 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 50 | 2000 | 38 * 27 * 21 | 16.4 |
| 15 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 50 | 2000 | 38 * 27 * 24 | 17.2 |
| 16 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 50 | 2000 | 38 * 27 * 25 | 18 |
| 18 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 50 | 1000 | 38 * 27 * 17 | 8.9 |
| 20 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 50 | 1000 | 38 * 27 * 17 | 9.8 |
| 21 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 19 | 10.9 |
| 22 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 21 | 11.7 |
| 25 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 24 | 12.6 |
| 26 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 29 | 13.4 |
| 28 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 29 | 14 |
| 30 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 34 | 14.5 |
| 32 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 1000 | 38 * 27 * 34 | 15.4 |
| 35 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 500 | 38 * 27 * 19 | 8.5 |
| 36 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 500 | 38 * 27 * 21 | 9.2 |
| 38 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 500 | 38 * 27 * 21 | 9.8 |
| 40 | 12 * 0.5 | 15 * 0.6 | 20 * 0.8 | 25 | 500 | 38 * 27 * 21 | 10.5 |
Material & Construction
| Material | Steel strip | Rubber |
|---|---|---|
| W1 | Zinc plated steel | EPDM |
| W4 | SS201/SS302 | EPDM |
Key Features
- 6–40 mm nominal size range
- Three band width and thickness options
- EPDM rubber lining
- W1 zinc-plated or W4 stainless configurations
Applications
- Pipe and cable mounting
- Automotive harness routing
- HVAC installations
- Marine and industrial equipment
Request Product Information
Tell us your required size, quantity and application. Our team will reply with a suitable specification and quotation.